105 Units Sold - Point East

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 80 $245 $187,321 435 From $120,000
2 Bedroom Units 25 $260 $273,660 467 From $200,000

1 Bedroom In Point East - Units Sold - (80)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$259,000 $250,000 2023-04-05 L214 A11239498 1 / 1 768 $337 619
$250,000 $245,000 2023-02-16 M602 A11318595 1 / 2 768 $326 462
$249,900 $249,900 2023-06-30 R609 A11393694 1 / 1 768 $325 306
$240,000 $232,000 2023-05-15 B-110 F10377212 1 / 1 768 $313 342
$239,900 $220,000 2024-02-27 P509 A11484174 1 / 1 768 $312 139
$235,000 $235,000 2023-11-03 A206 A11433404 1 / 1 763 $308 232
$225,000 $185,000 2023-04-05 M102 A11312292 1 / 1 768 $293 477
$225,000 $215,000 2023-03-21 D303 A11331983 1 / 1 810 $278 428
$225,000 $220,000 2023-07-21 N403 A11394309 1 / 1 768 $293 306
$225,000 $200,000 2023-10-12 D-503 A11414358 1 / 1 816 $276 266
$225,000 $218,000 2023-09-06 C411 A11432123 1 / 1 763 $295 233
$215,000 $215,000 2023-05-30 L414 A11340909 1 / 1 768 $280 413
$215,000 $213,000 2023-10-16 B211 A11393125 1 / 1 768 $280 308
$210,000 $203,000 2023-02-28 M609 A11317971 1 / 1 768 $273 463
$210,000 $198,000 2023-09-07 C-401 A11418807 1 / 1 817 $257 259
$210,000 $190,000 2024-01-11 R508 A11460717 1 / 1 768 $273 177
$209,900 $202,000 2024-02-29 M203 A11426193 1 / 1 768 $273 244
$207,000 $195,000 2023-10-24 L-608 F10395984 1 / 1 768 $270 219
$205,000 $191,000 2023-08-14 C407 A11415872 1 / 1 780 $263 264
$199,700 $199,700 2022-12-22 A11290489 1 / 1 768 $260 526
$199,000 $212,500 2022-08-26 S503 A11240095 1 / 1 768 $259 624
$199,000 $195,000 2023-06-15 K204 A11368647 1 / 1 768 $259 356
$199,000 $187,000 2023-09-27 K312 A11380681 1 / 1 768 $259 329
$199,000 $190,000 2023-04-28 L-410 F10372858 1 / 1 961 $207 370
$197,000 $185,000 2022-12-09 G111 F10350354 1 / 1 763 $258 547
$195,500 $190,000 2023-02-16 C209 A11324402 1 / 1 768 $255 443
$195,000 $205,000 2023-02-21 S403 A11315949 1 / 1 768 $254 468
$195,000 $190,000 2023-07-19 L204 A11366517 1 / 1 768 $254 355
$195,000 $190,000 2024-01-10 F203 A11478398 1 / 1 763 $256 132
$195,000 $190,000 2023-12-01 H212 A11479515 1 / 1 768 $254 147
$195,000 $190,000 2023-08-09 N-103 F10380530 1 / 1 768 $254 321
$190,000 $190,000 2023-04-05 K405 A11317625 1 / 1 768 $247 464
$190,000 $170,000 2023-07-14 G508 A11384316 1 / 1 763 $249 324
$190,000 $196,000 2023-10-11 H311 A11442960 1 / 1 763 $249 213
$189,900 $189,900 2023-01-25 K107 A11291664 1 / 1 777 $244 524
$189,900 $190,000 2023-03-24 S404 A11336832 1 / 1 768 $247 420
$189,510 $187,510 2022-09-12 T507 A11238774 1 / 1 768 $247 622
$189,000 $160,000 2022-06-13 F408 A11193578 1 / 1 768 $246 705
$189,000 $170,000 2023-09-15 D-506 A11409178 1 / 1 768 $246 275
$187,000 $196,500 2023-02-22 D507 A11311384 1 / 1 780 $240 469
$185,000 $140,000 2022-07-07 P308 A11191492 1 / 1 768 $241 706
$185,000 $175,000 2022-08-03 C-512 A11218234 1 / 1 0 660
$185,000 $170,000 2023-07-28 G209 A11399676 1 / 1 768 $241 295
$185,000 $180,000 2023-09-29 E403 A11430926 1 / 1 810 $228 221
$185,000 $185,000 2024-01-16 612-N F10399252 1 / 1 768 $241 201
$185,000 $178,000 2024-03-20 N504 F10408447 1 / 1 768 $241 141
$181,000 $179,000 2022-12-16 G509 A11230803 1 / 1 768 $236 637
$180,000 $155,000 2022-07-15 A203 A11191162 1 / 1 768 $234 670
$179,900 $147,000 2023-04-21 E210 A11340803 1 / 1 763 $236 412
$179,900 $190,000 2023-08-25 F412 A11422359 1 / 1 768 $234 251
$179,900 $170,000 2023-11-10 A210 A11423198 1 / 1 768 $234 251
$179,000 $175,000 2022-11-29 F109 A11298746 1 / 1 768 $233 509
$179,000 $175,000 2023-07-14 J503 A11309247 1 / 1 763 $235 484
$177,000 $167,000 2022-07-08 L108 F10334157 1 / 1 768 $230 658
$175,000 $160,000 2022-10-31 P305 A11264101 1 / 1 768 $228 579
$175,000 $175,000 2023-09-15 J407 A11438751 1 / 1 777 $225 222
$175,000 $170,000 2024-03-20 K610 A11521482 1 / 1 768 $228 45
$174,900 $169,000 2022-07-21 S312 A11208823 1 / 1 768 $228 678
$174,900 $172,500 2022-10-07 J607 A11273216 1 / 1 777 $225 560
$174,500 $174,500 2023-05-10 N211 A11238119 1 / 1 768 $227 629
$170,000 $170,000 2023-06-12 F308 A11384646 1 / 1 763 $223 323
$169,900 $163,500 2023-01-27 K403 A11282641 1 / 1 768 $221 543
$169,000 $141,180 2024-02-01 D311 A11463219 1 / 1 763 $221 176
$168,000 $160,000 2023-09-15 K509 A11261470 1 / 1 768 $219 582
$165,000 $170,000 2023-05-08 R507 A11348033 1 / 1 777 $212 360
$165,000 $165,000 2023-05-26 H307 A11369586 1 / 1 777 $212 352
$159,900 $150,000 2022-08-08 R612 A11220515 1 / 1 768 $208 656
$159,000 $147,000 2022-04-11 E609 A11079476 1 / 1 763 $208 967
$150,000 $150,000 2022-08-31 F607 A11242395 1 / 1 777 $193 618
$150,000 $150,000 2023-09-28 N-504 F10329747 1 / 1 768 $195 692
$150,000 $140,000 2022-10-18 J502 R10827880 1 / 1 768 $195 578
$149,900 $160,000 2022-06-30 F605 A11194604 1 / 1 768 $195 694
$149,900 $152,000 2022-08-31 E209 A11232477 1 / 1 763 $196 633
$145,000 $135,000 2022-07-07 H304 A11185735 1 / 1 763 $190 716
$145,000 $141,770 2023-08-11 E307 F10374286 1 / 1 780 $186 364
$142,000 $132,180 2023-12-19 D112 A11425718 1 / 1 768 $185 240
$139,900 $143,000 2022-06-30 D303 F10330077 1 / 1 810 $173 686
$139,000 $142,000 2022-05-19 J512 A11189232 1 / 1 768 $181 715
$136,000 $145,000 2022-09-27 G605 A11251584 1 / 1 768 $177 602
$120,000 $100,000 2022-05-25 A11185241 1 / 1 768 $156 722

2 Bedroom In Point East - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$329,000 $327,000 2022-11-17 T401 A11285198 2 / 2 1,083 $304 538
$329,000 $300,000 2023-07-20 C-605 A11383403 2 / 2 1,083 $304 327
$325,000 $312,500 2023-01-20 S508 A11258888 2 / 2 1,027 $316 588
$320,000 $320,000 2022-10-14 G301 A11213782 2 / 2 1,083 $295 667
$320,000 $285,000 2023-06-16 D-505 A11374119 2 / 2 1,083 $295 344
$310,000 $306,500 2022-07-22 S108 A11207103 2 / 2 1,027 $302 678
$300,000 $288,888 2023-02-09 M601 A11321064 2 / 2 1,083 $277 452
$295,000 $285,000 2023-06-14 A11381911 2 / 2 1,083 $272 329
$290,000 $250,000 2023-10-27 T201 F10376335 2 / 2 1,083 $268 338
$290,000 $275,000 2023-10-06 S106 R10909743 2 / 2 1,083 $268 235
$279,900 $250,000 2023-01-11 R614 A11219213 2 / 2 1,083 $258 658
$275,000 $260,000 2022-09-22 T604 A11204412 2 / 2 1,027 $268 684
$273,000 $263,000 2023-09-29 M505 F10395143 2 / 2 1,027 $266 228
$265,000 $255,000 2024-01-25 J506 R10910735 2 / 2 1,083 $245 231
$262,000 $262,000 2022-07-08 L506 A11204663 2 / 2 1,083 $242 683
$254,000 $230,000 2023-10-17 T103 A11370956 2 / 2 1,027 $247 351
$250,000 $238,000 2023-08-11 S405 A11399349 2 / 2 1,027 $243 296
$249,900 $238,000 2022-12-31 E114 A11266088 2 / 2 1,083 $231 575
$249,000 $240,000 2022-05-25 L606 A11187186 2 / 2 1,083 $230 719
$249,000 $247,500 2022-12-30 A11276654 2 / 1 960 $259 553
$245,000 $230,000 2023-10-26 E305 A11334383 2 / 2 1,083 $226 424
$245,000 $236,000 2023-12-04 H106 A11450018 2 / 1 965 $254 198
$229,990 $226,000 2022-10-06 T104 A11199454 2 / 2 1,027 $224 693
$206,700 $189,000 2022-11-23 A11274285 2 / 2 1,083 $191 558
$200,000 $190,000 2023-07-14 J614 F10377527 2 / 1 960 $208 340
Share: