79 Units Sold - Ten Museum Park

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 38 $187 $149,989 426 From $3,200
2 Bedroom Units 38 $464 $648,104 409 From $3,800
3 Bedroom Units 3 $620 $1,888,000 408 From $16,000

1 Bedroom In Ten Museum Park - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $555,000 2022-08-08 2608 A11204530 1 / 1 808 $712 702
$549,000 $529,000 2023-12-22 4008 A11431214 1 / 1 808 $679 253
$545,000 $516,500 2024-01-30 2508 A11499406 1 / 1 808 $675 128
$539,000 $480,000 2023-11-28 2008 A11430324 1 / 1 808 $667 254
$524,000 $508,300 2022-09-30 1608 A11253826 1 / 1 808 $649 618
$524,000 $505,000 2023-03-31 2905 A11339631 1 / 1 791 $662 436
$499,900 $500,000 2022-08-22 2108 A11196370 1 / 1 808 $619 717
$485,000 $455,000 2022-08-30 3608 A11214421 1 / 1 808 $600 682
$465,000 $452,500 2022-12-01 3805 A11288465 1 / 1 791 $588 551
$460,000 $455,000 2022-08-31 1905 A11214281 1 / 1 791 $582 688
$440,000 $465,000 2022-05-27 1508 A11186350 1 / 1 808 $545 742
$3,900 $3,900 2022-06-07 1908 A11214648 1 / 1 808 $5 687
$3,800 $4,000 2022-09-30 3305 A11207372 1 / 1 791 $5 700
$3,800 $3,700 2023-01-13 3808 A11320025 1 / 1 808 $5 477
$3,800 $3,650 2023-12-01 3608 A11467327 1 / 1 808 $5 190
$3,600 $3,400 2024-02-26 2008 A11504185 1 / 1 808 $4 118
$3,600 $3,400 2024-03-20 1808 A11542129 1 / 1 808 $4 48
$3,550 $3,550 2022-11-07 3005 A11266737 1 / 1 791 $4 591
$3,550 $3,500 2023-04-01 1908 A11333769 1 / 1 808 $4 447
$3,550 $3,400 2023-07-21 3005 A11382727 1 / 1 791 $4 345
$3,500 $3,400 2023-03-06 1808 A11344179 1 / 1 808 $4 427
$3,500 $3,550 2024-04-01 1905 A11502434 1 / 1 791 $4 122
$3,450 $3,400 2023-07-05 3205 A11361642 1 / 1 791 $4 371
$3,450 $3,200 2023-10-19 4008 A11464369 1 / 1 808 $4 192
$3,400 $3,400 2022-08-01 1608 A11232703 1 / 1 808 $4 653
$3,400 $3,450 2023-02-06 2508 A11314216 1 / 1 808 $4 492
$3,400 $3,400 2023-08-02 3508 A11362393 1 / 1 808 $4 389
$3,400 $3,400 2023-06-02 1808 A11394402 1 / 1 808 $4 327
$3,400 $3,400 2023-08-17 1408 A11413393 1 / 1 808 $4 289
$3,400 $3,500 2023-12-01 1408 A11477205 1 / 1 808 $4 173
$3,395 $3,395 2022-07-29 4008 A11203034 1 / 1 808 $4 702
$3,350 $3,400 2023-09-15 1108 A11365463 1 / 1 808 $4 384
$3,300 $3,300 2023-10-01 4005 A11389145 1 / 1 791 $4 337
$3,300 $3,200 2023-09-11 2808 A11443223 1 / 1 808 $4 234
$3,250 $3,250 2022-10-11 3505 A11259670 1 / 1 791 $4 607
$3,250 $3,250 2023-09-26 3605 A11429945 1 / 1 791 $4 254
$3,200 $3,200 2022-12-28 2605 A11311848 1 / 1 791 $4 499
$3,200 $3,200 2023-09-24 1805 A11375120 1 / 1 791 $4 363

2 Bedroom In Ten Museum Park - Units Sold - (38)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,149,000 $1,875,000 2024-03-04 1901 A11507718 2 / 2 1,735 $1,239 106
$1,995,000 $1,850,000 2023-04-28 3301 A11353887 2 / 2 1,735 $1,150 404
$1,995,000 $1,900,000 2023-11-09 3701 A11410312 2 / 2 1,735 $1,150 295
$1,895,000 $1,750,000 2023-05-26 1704 A11373725 2 / 2 1,730 $1,095 365
$1,800,000 $1,675,000 2023-04-05 2603 A11355026 2 / 2 1,794 $1,003 405
$1,680,000 $1,500,000 2024-01-10 3402 A11438255 2 / 2 1,802 $932 241
$1,675,000 $1,575,000 2023-11-01 3202 A11440259 2 / 2 1,802 $930 237
$1,650,000 $1,600,000 2022-06-28 2101 A11195249 2 / 2 1,735 $951 722
$1,550,000 $1,550,000 2022-09-09 2104 A11190402 2 / 2 1,730 $896 721
$1,495,000 $1,495,000 2023-03-30 3803 A11322164 2 / 2 1,794 $833 470
$849,000 $775,000 2023-03-13 3606 A11278138 2 / 2 1,123 $756 569
$805,000 $745,000 2024-03-01 3307 A11451322 2 / 2 1,123 $717 218
$769,000 $749,000 2023-07-31 4006 A11359442 2 / 2 1,123 $685 394
$745,000 $725,000 2023-10-27 2107 A11442080 2 / 2 1,123 $663 218
$725,000 $695,000 2023-08-09 2707 A11371551 2 / 2 1,123 $646 371
$695,000 $695,000 2023-03-29 2306 A11258666 2 / 2 1,123 $619 609
$685,000 $680,000 2023-10-02 2406 A11430974 2 / 2 1,123 $610 257
$684,000 $640,000 2023-06-30 2006 A11344719 2 / 2 1,123 $609 426
$680,000 $660,000 2023-08-07 1107 A11397589 2 / 2 1,123 $606 320
$10,000 $10,150 2022-08-18 1701 A11217018 2 / 2 1,735 $6 654
$8,200 $7,000 2023-01-04 4003 A11257646 2 / 2 1,794 $5 605
$8,150 $7,700 2022-06-01 3402 A11192880 2 / 2 1,802 $5 727
$7,150 $6,800 2024-04-01 1603 A11552913 2 / 2 1,794 $4 30
$7,000 $6,500 2023-09-01 2402 A11334883 2 / 2 1,802 $4 437
$6,750 $6,500 2023-09-15 3402 A11413169 2 / 2 1,802 $4 289
$5,500 $5,300 2024-02-16 3507 A11505001 2 / 2 1,123 $5 100
$5,000 $5,000 2022-06-10 1806 A11197234 2 / 2 1,123 $4 717
$5,000 $4,500 2023-10-13 2906 A11442516 2 / 2 1,123 $4 236
$4,900 $4,750 2024-01-26 4106 A11504943 2 / 2 1,200 $4 114
$4,800 $4,800 2023-10-30 2807 A11444911 2 / 2 1,123 $4 231
$4,500 $4,500 2022-07-27 1707 A11217022 2 / 2 1,123 $4 654
$4,500 $4,400 2023-10-01 2706 A11382762 2 / 2 1,123 $4 349
$4,500 $4,500 2023-12-29 1506 A11447701 2 / 2 1,123 $4 220
$4,495 $4,500 2022-06-27 2806 A11218711 2 / 2 1,123 $4 680
$4,300 $4,300 2023-02-15 1707 A11329186 2 / 2 1,123 $4 456
$4,200 $4,200 2022-12-01 2506 A11295555 2 / 2 1,123 $4 537
$4,200 $4,200 2023-04-01 3006 A11337061 2 / 2 1,123 $4 441
$3,800 $3,900 2022-06-08 2607 A11206784 2 / 2 1,123 $3 701

3 Bedroom In Ten Museum Park - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,749,000 $3,400,000 2023-08-28 4203 A11245847 3 / 3 3,986 $941 597
$1,899,000 $1,899,000 2023-12-28 4207 A11495464 3 / 3 2,581 $736 135
$16,000 $16,000 2023-01-12 PH4407 A11313359 3 / 3 2,566 $6 493
Share: