83 Units Sold - 5350 Park

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 14 $334 $131,484 376 From $1,650
1 Bedroom Units 39 $190 $131,319 480 From $1,800
2 Bedroom Units 23 $330 $345,524 463 From $3,400
3 Bedroom Units 7 $176 $242,243 603 From $4,000

0 Bedroom In 5350 Park - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$380,000 $350,000 2023-12-04 816 A11478737 0 / 1 430 $884 201
$375,000 $365,000 2024-05-09 1410 A11568578 0 / 1 423 $887 37
$359,990 $345,000 2023-02-28 1416 A11335355 0 / 1 430 $837 474
$359,000 $362,000 2022-05-13 1616 A11187566 0 / 1 434 $827 770
$349,000 $340,000 2022-10-12 616 A11249240 0 / 1 430 $812 656
$2,300 $2,300 2022-11-15 1516 A11216531 0 / 1 430 $5 716
$2,290 $2,490 2024-02-01 610 A11492032 0 / 1 423 $5 174
$2,250 $2,500 2023-12-14 1816 A11469863 0 / 1 430 $5 217
$2,000 $2,000 2023-07-22 1110 A11391133 0 / 1 423 $5 360
$1,900 $1,750 2023-12-19 1605B A11497162 0 / 1 400 $5 165
$1,850 $1,900 2022-11-09 910 A11286525 0 / 1 427 $4 576
$1,850 $1,850 2024-03-01 818-B A11505532 0 / 1 350 $5 144
$1,700 $1,700 2024-04-11 1607-B A11519713 0 / 1 480 $4 117
$1,650 $1,650 2022-09-15 1607-B A11248216 0 / 1 0 661

1 Bedroom In 5350 Park - Units Sold - (39)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $435,000 2023-05-05 611 A11322572 1 / 1 661 $681 501
$445,000 $430,000 2023-07-07 1208 R10892025 1 / 1 670 $664 362
$440,000 $438,000 2022-10-27 1214 A11250760 1 / 1 650 $677 656
$440,000 $430,000 2023-11-27 1812 A11435029 1 / 1 651 $676 281
$437,800 $430,000 2023-02-24 811 A11319313 1 / 1 661 $662 510
$429,000 $420,000 2024-04-10 514 A11515332 1 / 1 650 $660 124
$420,000 $410,000 2022-09-09 1614 A11196674 1 / 1 650 $646 751
$404,900 $404,900 2022-08-15 1714 A11226718 1 / 1 650 $623 697
$399,000 $390,000 2022-06-09 803 A11199524 1 / 1 686 $582 745
$395,000 $390,000 2022-05-06 403 A11180398 1 / 1 687 $575 776
$395,000 $395,000 2022-08-25 1208 A11214752 1 / 1 670 $590 717
$390,000 $385,000 2022-08-19 912 A11178137 1 / 1 651 $599 769
$4,000 $4,500 2023-06-20 403 A11283160 1 / 1 686 $6 594
$3,900 $4,200 2024-02-21 1208 A11417726 1 / 1 670 $6 312
$3,500 $3,500 2022-12-05 804 A11217645 1 / 1 1,016 $3 713
$3,500 $3,500 2022-08-10 1412 A11246346 1 / 1 651 $5 664
$3,400 $3,300 2023-10-18 1412 A11336692 1 / 1 650 $5 466
$3,400 $3,800 2023-12-12 1605 A11477271 1 / 1 670 $5 204
$3,150 $3,300 2024-04-01 1605 A11531576 1 / 1 700 $5 97
$3,000 $3,000 2024-01-22 911 A11510095 1 / 1 661 $5 130
$2,800 $2,750 2022-08-13 1104 A11240049 1 / 1 1,016 $3 676
$2,750 $2,750 2022-08-29 1812 A11242233 1 / 1 651 $4 673
$2,700 $2,500 2022-12-08 1603 A11277772 1 / 1 686 $4 598
$2,700 $2,700 2024-02-01 914 A11437418 1 / 1 651 $4 276
$2,700 $2,700 2023-10-04 1814 A11444652 1 / 1 651 $4 263
$2,650 $2,500 2022-09-13 411 A11233537 1 / 1 661 $4 683
$2,600 $2,600 2023-06-01 1408 A11364880 1 / 1 670 $4 416
$2,600 $2,600 2023-07-01 1708 A11394182 1 / 1 670 $4 359
$2,600 $2,450 2024-05-06 1603 A11547068 1 / 1 686 $4 64
$2,550 $2,500 2023-07-20 603 A11387861 1 / 1 686 $4 370
$2,550 $2,500 2023-07-18 1607-A A11395109 1 / 1 682 $4 355
$2,500 $2,300 2022-08-16 508 A11212064 1 / 1 670 $4 725
$2,500 $2,500 2022-09-23 1814 A11259314 1 / 1 651 $4 639
$2,500 $2,500 2023-12-19 A11468047 1 / 1 687 $4 220
$2,400 $2,400 2023-10-25 508 A11435232 1 / 1 670 $4 280
$2,400 $2,400 2023-07-06 712 R10895009 1 / 1 650 $4 349
$2,300 $2,300 2022-07-02 1212 A11215181 1 / 1 650 $4 718
$2,300 $2,350 2023-07-05 1212 A11407688 1 / 1 650 $4 332
$1,800 $1,800 2022-09-20 1104B A11255503 1 / 1 1,016 $2 640

2 Bedroom In 5350 Park - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $642,000 2023-03-10 1507 A11304313 2 / 2 1,024 $634 545
$640,000 $615,000 2023-10-24 1605 A11425784 2 / 2 1,032 $620 298
$635,000 $590,000 2024-05-15 1109 A11534524 2 / 2 1,040 $611 91
$633,000 $590,000 2023-03-10 1105 A11341700 2 / 2 1,032 $613 463
$630,000 $610,000 2023-09-07 1404 A11342287 2 / 2 1,016 $620 461
$600,000 $585,000 2023-09-25 604 A11338047 2 / 2 1,016 $591 471
$599,000 $555,000 2022-08-31 1109 A11214828 2 / 2 1,040 $576 716
$599,000 $590,000 2022-08-19 707 A11231150 2 / 2 1,024 $585 689
$599,000 $577,000 2022-10-15 1218 A11243970 2 / 2 1,020 $587 669
$595,000 $570,000 2022-10-11 309 A11196685 2 / 2 1,040 $572 747
$585,000 $570,000 2022-12-27 1905 R10822555 2 / 2 1,032 $567 653
$575,000 $570,000 2023-10-10 1705 A11427752 2 / 2 1,032 $557 293
$570,000 $555,000 2023-06-09 504 A11337806 2 / 2 1,016 $561 471
$4,500 $4,500 2022-12-01 713 A11241424 2 / 2 1,379 $3 671
$4,000 $3,900 2022-12-26 1005 A11298032 2 / 2 1,032 $4 563
$3,950 $3,950 2023-07-17 505 A11414322 2 / 2 1,032 $4 319
$3,950 $3,950 2024-04-09 1118 A11515553 2 / 2 1,020 $4 123
$3,900 $3,750 2023-03-11 609 A11313168 2 / 2 1,040 $4 527
$3,900 $3,900 2023-04-15 604 A11361451 2 / 2 1,016 $4 423
$3,500 $3,500 2022-09-01 307 A11243073 2 / 2 1,024 $3 671
$3,500 $3,400 2024-02-20 1018 A11448814 2 / 2 1,020 $3 251
$3,450 $3,400 2024-01-25 718 A11486966 2 / 2 1,020 $3 186
$3,400 $3,350 2023-08-28 706 A11399417 2 / 2 1,106 $3 348

3 Bedroom In 5350 Park - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$874,900 $840,000 2022-07-15 2013 A11125423 3 / 3 1,379 $634 916
$800,000 $790,000 2023-01-26 1613 A11267478 3 / 3 1,379 $580 621
$4,400 $4,200 2023-12-15 1001 A11446802 3 / 3 1,379 $3 258
$4,200 $4,200 2022-09-15 1001 A11221502 3 / 3 1,379 $3 706
$4,200 $4,200 2022-09-15 1101 A11221534 3 / 3 1,379 $3 706
$4,000 $4,000 2022-09-21 601 A11205086 3 / 3 1,381 $3 731
$4,000 $3,800 2023-12-22 813 A11434170 3 / 3 1,379 $3 283
Share: