Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517
Akoya

125 Units Sold - Akoya

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $1,756 $395,000 509 From $395,000
1 Bedroom Units 70 $170 $135,324 468 From $2,800
2 Bedroom Units 41 $302 $393,005 602 From $4,900
3 Bedroom Units 13 $698 $1,229,593 502 From $7,900

0 Bedroom In Akoya - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $395,000 2023-03-27 CAB24 A11315682 0 / 1 225 $1,756 509

1 Bedroom In Akoya - Units Sold - (70)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 2023-03-14 2504 A11304657 1 / 1 808 $1,108 527
$836,000 $750,000 2023-05-02 2505 A11301660 1 / 1 683 $1,224 542
$779,000 $725,000 2023-12-04 2311 A11469539 1 / 1 808 $964 205
$777,000 $770,000 2023-12-04 1506 A11273947 1 / 1 808 $962 595
$749,000 $700,000 2023-03-31 911 A11350780 1 / 1 808 $927 431
$725,000 $710,000 2022-06-02 2711 A11052232 1 / 1 808 $897 1064
$715,000 $705,000 2022-06-23 2206 A11205809 1 / 1 808 $885 720
$695,000 $695,000 2022-09-23 1211 A11237252 1 / 1 808 $860 668
$690,000 $680,000 2022-09-23 2811 A11230417 1 / 1 808 $854 677
$690,000 $685,000 2022-10-27 1909 A11276353 1 / 1 808 $854 592
$649,000 $640,000 2023-03-01 1805 A11316200 1 / 1 683 $950 503
$550,000 $533,500 2022-05-17 2005 A11190794 1 / 1 683 $805 746
$510,000 $497,000 2022-04-08 805 A11120382 1 / 1 683 $747 910
$6,000 $6,000 2022-12-15 3111 A11294926 1 / 2 1,151 $5 557
$5,500 $5,500 2024-01-08 3811 A11508224 1 / 2 1,151 $5 124
$5,100 $4,500 2023-09-01 3306 A11391555 1 / 2 1,151 $4 350
$5,000 $4,300 2024-01-01 3111 A11468726 1 / 2 1,151 $4 207
$4,500 $4,150 2022-12-30 2511 A11301060 1 / 1 808 $6 544
$4,500 $4,450 2023-10-30 2406 A11418995 1 / 1 808 $6 298
$4,300 $4,000 2022-10-12 2711 A11224968 1 / 1 808 $5 686
$4,300 $4,300 2022-12-15 2704 A11294141 1 / 1 808 $5 558
$4,300 $3,800 2023-07-01 4504 A11395915 1 / 2 1,151 $4 341
$4,200 $3,900 2023-01-25 3011 A11317713 1 / 1 808 $5 503
$4,200 $4,000 2023-07-03 2811 A11382375 1 / 1 808 $5 354
$4,200 $4,000 2023-07-01 2311 A11384548 1 / 1 808 $5 363
$4,000 $3,500 2022-07-07 3010 A11220850 1 / 1 683 $6 695
$4,000 $4,000 2022-12-15 2005 A11267166 1 / 1 683 $6 602
$4,000 $4,000 2023-12-20 2005 A11438261 1 / 1 683 $6 252
$4,000 $3,800 2023-11-01 2504 A11443218 1 / 1 808 $5 241
$4,000 $4,000 2024-03-15 2511 A11530158 1 / 1 808 $5 88
$3,950 $3,900 2022-12-08 906 A11257539 1 / 1 808 $5 626
$3,900 $4,300 2022-08-01 2311 A11224279 1 / 1 808 $5 689
$3,800 $3,500 2022-06-01 1904 A11195396 1 / 1 808 $5 740
$3,800 $3,700 2022-08-15 1704 A11232157 1 / 1 808 $5 674
$3,800 $3,700 2022-09-12 2506 A11261684 1 / 1 808 $5 621
$3,800 $3,800 2023-03-01 2804 A11336371 1 / 1 808 $5 460
$3,700 $4,000 2023-11-14 905 A11438786 1 / 1 683 $5 248
$3,700 $3,700 2023-10-16 2904 A11455045 1 / 1 808 $5 230
$3,600 $3,500 2023-01-05 2110 A11290557 1 / 1 683 $5 566
$3,600 $3,500 2023-04-03 1710 A11339266 1 / 1 683 $5 455
$3,600 $3,300 2024-02-01 1809 A11474686 1 / 1 808 $4 194
$3,600 $3,400 2024-02-01 1904 A11505161 1 / 1 808 $4 130
$3,550 $3,550 2022-08-20 1806 A11242354 1 / 1 808 $4 659
$3,500 $3,300 2022-06-09 1504 A11190911 1 / 1 808 $4 749
$3,500 $3,800 2022-05-20 2804 A11199728 1 / 1 808 $4 731
$3,500 $3,500 2022-09-13 1109 A11243756 1 / 1 808 $4 656
$3,500 $3,500 2022-12-16 1004 A11292075 1 / 1 808 $4 563
$3,500 $3,500 2023-02-07 2709 A11320905 1 / 1 808 $4 493
$3,500 $3,500 2023-04-27 1106 A11371605 1 / 1 808 $4 389
$3,500 $3,500 2023-12-15 1711 A11407333 1 / 1 808 $4 320
$3,500 $3,300 2024-05-01 1710 A11563268 1 / 1 683 $5 32
$3,400 $3,200 2022-11-01 809 A11261636 1 / 1 808 $4 620
$3,400 $3,700 2022-10-05 905 A11271846 1 / 1 683 $5 602
$3,400 $3,000 2023-09-08 1006 A11410590 1 / 1 808 $4 305
$3,350 $3,350 2023-08-03 1009 A11403303 1 / 1 808 $4 326
$3,300 $3,200 2022-12-15 1406 A11290855 1 / 1 808 $4 564
$3,300 $3,000 2023-07-15 1004 A11379829 1 / 1 808 $4 371
$3,250 $3,200 2023-02-01 909 A11316431 1 / 1 808 $4 507
$3,250 $3,250 2023-06-15 2805 A11370369 1 / 1 683 $5 390
$3,200 $2,900 2023-02-01 1910 A11317251 1 / 1 683 $5 502
$3,200 $2,950 2023-07-28 2105 A11402964 1 / 1 683 $5 328
$3,200 $3,200 2023-09-15 1106 A11432671 1 / 1 808 $4 262
$3,150 $3,075 2023-09-15 2711 A11428353 1 / 1 808 $4 278
$3,100 $3,000 2023-09-30 1410 A11441305 1 / 1 683 $5 256
$3,000 $3,000 2023-09-15 805 A11425165 1 / 1 683 $4 285
$3,000 $2,900 2023-12-11 1005 A11438283 1 / 1 683 $4 259
$3,000 $3,000 2024-02-26 2709 A11513780 1 / 1 808 $4 115
$2,950 $2,850 2022-09-15 1410 A11221946 1 / 1 683 $4 692
$2,900 $2,900 2022-09-30 1105 A11240149 1 / 1 683 $4 664
$2,800 $2,800 2023-12-21 1105 A11450769 1 / 1 683 $4 238

2 Bedroom In Akoya - Units Sold - (41)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,095,000 $1,875,000 2024-01-16 2407 A11447688 2 / 2 1,322 $1,585 244
$1,805,009 $1,600,000 2024-04-08 2602 A11420975 2 / 2 1,392 $1,297 294
$1,690,000 $1,500,000 2024-03-20 2808 A11434529 2 / 2 1,322 $1,278 267
$1,625,000 $1,525,000 2022-05-16 4407 A11074487 2 / 2 1,322 $1,229 1019
$1,599,000 $1,500,000 2024-04-19 1102 A11520374 2 / 2 1,392 $1,149 103
$1,595,000 $1,465,000 2024-02-14 1808 A11444557 2 / 2 1,322 $1,207 250
$1,450,000 $1,275,000 2023-02-27 3911 A11201498 2 / 2 1,151 $1,260 728
$1,400,000 $1,400,000 2022-07-11 3507 A11218256 2 / 2 1,322 $1,059 699
$1,360,000 $1,360,000 2023-11-14 2007 A11395163 2 / 2 1,322 $1,029 336
$1,299,000 $1,250,000 2022-09-01 2008 A11212730 2 / 2 1,322 $983 707
$9,299 $9,000 2022-05-31 2901 A11197221 2 / 2 1,761 $5 736
$8,500 $8,500 2022-12-15 1402 A11285261 2 / 2 1,392 $6 577
$8,000 $6,500 2022-09-02 4102 A11196321 2 / 2 1,392 $6 739
$8,000 $7,000 2023-01-01 1807 A11285296 2 / 2 1,322 $6 574
$7,900 $7,600 2022-10-10 4407 A11273673 2 / 2 1,322 $6 599
$7,900 $7,500 2023-10-23 4407 A11432601 2 / 2 1,322 $6 271
$7,800 $7,800 2023-05-01 4007 A11360586 2 / 2 1,322 $6 409
$7,800 $8,000 2024-02-23 2407 A11516004 2 / 2 1,322 $6 104
$6,880 $6,500 2022-06-30 3708 A11206065 2 / 2 1,322 $5 720
$6,500 $6,500 2023-08-08 1802 A11238360 2 / 2 1,392 $5 665
$6,500 $6,500 2022-11-07 2008 A11275988 2 / 2 1,322 $5 594
$6,500 $6,500 2023-05-25 3908 A11361245 2 / 2 1,322 $5 405
$6,000 $8,000 2022-12-01 3107 A11198428 2 / 2 1,322 $5 734
$6,000 $6,000 2022-12-14 4311 A11255506 2 / 2 1,151 $5 634
$6,000 $6,000 2022-10-07 3802 A11275378 2 / 2 1,392 $4 595
$6,000 $6,000 2023-08-10 4102 A11357348 2 / 2 1,392 $4 418
$5,950 $4,850 2022-07-01 2708 A11213044 2 / 2 1,322 $5 711
$5,950 $5,800 2024-01-01 3704 A11366899 2 / 2 1,151 $5 398
$5,800 $5,500 2022-10-05 3704 A11200970 2 / 2 1,151 $5 728
$5,700 $5,700 2022-07-15 2808 A11214024 2 / 2 1,322 $4 707
$5,500 $5,700 2022-11-15 3911 A11253455 2 / 2 1,151 $5 637
$5,500 $5,500 2023-04-01 1008 A11320898 2 / 2 1,322 $4 493
$5,200 $6,000 2022-06-02 3407 A2177393 2 / 2 1,322 $4 3152
$5,100 $5,100 2023-06-22 4406 A11367153 2 / 2 1,151 $4 398
$5,100 $4,900 2023-09-12 4204 A11380326 2 / 2 1,151 $4 371
$5,000 $5,000 2022-08-01 1408 A11197609 2 / 2 1,322 $4 735
$5,000 $5,000 2022-06-01 4204 A11198473 2 / 2 1,151 $4 734
$5,000 $4,900 2023-10-11 907 A11360770 2 / 2 1,322 $4 403
$5,000 $5,000 2023-05-10 1407 A11378390 2 / 2 1,322 $4 375
$4,900 $4,500 2022-07-01 3304 A11196917 2 / 2 1,151 $4 738
$4,900 $5,200 2022-07-28 3204 A11242091 2 / 2 1,151 $4 661

3 Bedroom In Akoya - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,849,000 $2,849,000 2023-08-15 3501 A11379086 3 / 2 1,761 $1,618 374
$2,760,000 $2,680,000 2023-08-31 3901 A11407400 3 / 2 1,761 $1,567 320
$2,750,000 $2,398,000 2023-03-04 2901 A11333148 3 / 2 1,761 $1,562 466
$2,750,000 $2,650,000 2023-05-08 2503 A11344333 3 / 2 1,761 $1,562 440
$2,500,000 $2,500,000 2022-09-16 1201 A11274050 3 / 2 1,761 $1,420 598
$2,299,999 $2,150,000 2022-08-29 3303 A11225617 3 / 2 1,761 $1,306 685
$12,999 $12,000 2022-09-30 4203 A11273878 3 / 2 1,761 $7 598
$12,500 $11,000 2022-11-01 2401 A11263364 3 / 2 1,761 $7 619
$11,850 $11,850 2022-09-15 1201 A11255612 3 / 2 1,761 $7 634
$10,963 $9,630 2022-09-23 2403 A11257147 3 / 2 1,761 $6 629
$10,000 $8,000 2023-08-14 1201 A11362865 3 / 2 1,761 $6 406
$9,500 $9,250 2022-12-23 4201 A11283493 3 / 2 1,761 $5 580
$7,900 $7,700 2024-04-01 4401 A11484629 3 / 2 1,761 $4 175
Share: