Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517
Loft Downtown 1

83 Units Sold - Loft Downtown 1

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 3 $3 $2,300 496 From $2,200
1 Bedroom Units 54 $84 $58,786 428 From $1,850
2 Bedroom Units 26 $170 $185,716 387 From $2,950

0 Bedroom In Loft Downtown 1 - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500 $2,350 2023-06-30 1006 A11331202 0 / 1 738 $3 471
$2,200 $2,200 2022-12-11 1109 A11294742 0 / 1 625 $4 540
$2,200 $2,150 2023-02-24 805 A11328872 0 / 1 685 $3 476

1 Bedroom In Loft Downtown 1 - Units Sold - (54)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $332,000 2022-06-23 1706 F10325050 1 / 1 738 $508 742
$357,000 $340,000 2023-11-01 1804 R10918682 1 / 1 784 $455 239
$355,000 $325,000 2023-10-10 208 A11403523 1 / 1 712 $499 328
$348,000 $335,000 2022-12-12 704 A11182633 1 / 1 784 $444 769
$339,000 $330,000 2024-02-25 2106 A11423924 1 / 1 738 $459 288
$330,000 $335,000 2022-06-15 1806 A11186985 1 / 1 738 $447 760
$330,000 $324,000 2022-08-31 2203 A11221014 1 / 1 685 $482 694
$320,000 $330,000 2023-05-16 1409 A11304806 1 / 1 625 $512 537
$315,000 $295,000 2023-12-19 809 A11487542 1 / 1 625 $504 174
$3,100 $3,100 2023-02-20 1004 A11306968 1 / 1 784 $4 530
$2,800 $2,800 2022-11-01 608 A11291087 1 / 1 712 $4 566
$2,595 $2,400 2024-04-30 LPH04 A11519321 1 / 1 784 $3 106
$2,580 $2,580 2022-06-30 1506 A11222492 1 / 1 738 $3 692
$2,575 $2,400 2023-02-08 1905 A11308234 1 / 1 685 $4 526
$2,550 $2,450 2022-06-15 LPH09 A11204625 1 / 1 625 $4 724
$2,550 $2,500 2022-08-01 405 A11222743 1 / 1 685 $4 692
$2,550 $2,500 2023-02-20 905 A11294453 1 / 1 685 $4 559
$2,550 $2,700 2024-02-15 UPH06 A11529201 1 / 1 738 $3 89
$2,550 $2,500 2022-10-01 1606 F10341356 1 / 1 738 $3 653
$2,500 $2,500 2022-07-08 1806 A11227533 1 / 1 738 $3 684
$2,500 $2,400 2023-04-21 2009 A11364341 1 / 1 625 $4 404
$2,500 $2,500 2023-08-01 704 A11372570 1 / 1 784 $3 387
$2,489 $2,489 2023-11-30 905 A11454060 1 / 1 685 $4 234
$2,450 $2,350 2022-09-10 406 A11253792 1 / 1 738 $3 638
$2,450 $2,500 2022-09-21 1408 A11254046 1 / 1 712 $3 637
$2,450 $2,350 2024-02-01 2203 A11402105 1 / 1 685 $4 316
$2,450 $2,450 2023-08-15 LPH09 A11414767 1 / 1 625 $4 306
$2,400 $2,300 2023-01-01 1605 A11316076 1 / 1 685 $4 509
$2,400 $2,300 2023-05-11 1503 A11353277 1 / 1 685 $4 427
$2,400 $2,500 2023-07-03 LPH05 A11396201 1 / 1 685 $4 342
$2,400 $2,500 2022-08-01 708 F10339454 1 / 1 712 $3 666
$2,350 $2,300 2023-08-25 405 A11382588 1 / 1 685 $3 369
$2,300 $2,400 2022-05-15 1408 A11197875 1 / 1 712 $3 736
$2,300 $2,200 2023-08-31 1008 A11419070 1 / 1 712 $3 299
$2,300 $2,300 2023-06-24 408 R10888366 1 / 1 712 $3 364
$2,299 $2,300 2023-12-15 1704 A11439508 1 / 1 784 $3 260
$2,250 $2,250 2022-11-21 1809 A11283691 1 / 1 625 $4 581
$2,250 $2,250 2022-11-01 1803 A11288129 1 / 1 685 $3 572
$2,250 $2,200 2024-01-31 Lph 3 A11508730 1 / 1 685 $3 124
$2,200 $2,100 2023-12-12 204 A11485649 1 / 1 784 $3 176
$2,200 $2,200 2024-02-28 1509 A11515501 1 / 1 625 $4 112
$2,200 $2,200 2023-10-19 1606 F10396090 1 / 1 738 $3 263
$2,150 $2,150 2023-05-08 305 A11372443 1 / 1 685 $3 386
$2,150 $2,100 2023-10-20 1209 A11437796 1 / 1 625 $3 264
$2,100 $2,050 2023-11-13 1705 A11430845 1 / 1 685 $3 242
$2,100 $2,000 2024-01-01 1903 A11437586 1 / 1 685 $3 264
$2,100 $2,050 2023-12-01 203 A11457562 1 / 1 685 $3 228
$2,100 $2,000 2023-12-29 403 A11477993 1 / 1 685 $3 189
$2,100 $2,050 2024-01-29 1605 A11520065 1 / 1 685 $3 105
$2,100 $2,250 2022-06-01 408 R10800727 1 / 1 712 $3 722
$2,099 $2,100 2023-06-28 509 A11398561 1 / 1 625 $3 337
$2,000 $2,250 2022-07-01 509 A11218352 1 / 1 625 $3 700
$1,899 $1,900 2024-01-15 509 A11499555 1 / 1 625 $3 148
$1,850 $1,850 2023-02-24 504 A11342862 1 / 1 784 $2 448

2 Bedroom In Loft Downtown 1 - Units Sold - (26)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$500,000 $500,000 2024-03-28 2102 A11522352 2 / 2 1,078 $464 98
$499,900 $455,000 2024-02-23 301 A11516881 2 / 2 1,056 $473 111
$499,000 $485,000 2022-06-10 1807 A11184833 2 / 2 1,185 $421 764
$499,000 $499,000 2022-08-26 2101 A11221550 2 / 2 1,056 $473 691
$499,000 $475,000 2022-12-19 2107 A11282735 2 / 2 1,185 $421 584
$499,000 $485,000 2023-04-25 UPH07 A11344460 2 / 2 1,185 $421 445
$465,000 $410,000 2023-09-28 507 A11359136 2 / 2 1,185 $392 415
$450,000 $475,000 2022-07-18 702 A11185987 2 / 2 1,078 $417 762
$439,000 $410,000 2024-01-05 1002 A11480648 2 / 2 1,078 $407 186
$425,000 $415,000 2023-03-02 1407 A11222219 2 / 2 1,185 $359 693
$4,175 $4,175 2023-01-01 702 A11245562 2 / 2 1,078 $4 652
$3,600 $3,350 2023-05-15 UPH02 A11347496 2 / 2 1,078 $3 433
$3,550 $3,500 2024-01-04 LPH01 A11497825 2 / 2 1,056 $3 143
$3,500 $3,500 2022-10-01 1201 A11220607 2 / 2 1,056 $3 694
$3,500 $3,500 2024-03-01 LPH01 A11527118 2 / 2 1,056 $3 93
$3,500 $3,500 2024-04-01 1802 A11543392 2 / 2 1,078 $3 65
$3,400 $3,300 2023-08-01 501 A11415422 2 / 2 1,056 $3 305
$3,350 $3,350 2022-12-10 LPH01 A11247902 2 / 2 1,056 $3 647
$3,250 $3,100 2024-03-20 1002 A11513180 2 / 2 1,078 $3 113
$3,250 $3,150 2024-04-29 1502 A11525961 2 / 2 1,078 $3 95
$3,200 $3,300 2022-05-18 501 A11198038 2 / 2 1,056 $3 736
$3,200 $3,200 2023-12-01 1201 A11437124 2 / 2 1,056 $3 259
$3,200 $3,000 2023-12-09 1001 A11481330 2 / 2 1,056 $3 184
$3,100 $3,100 2023-05-01 1402 A11337073 2 / 2 1,078 $3 461
$3,000 $3,000 2024-01-08 507 A11503325 2 / 2 1,185 $3 139
$2,950 $2,950 2023-10-16 1602 A11428249 2 / 2 1,078 $3 281
Share: