108 Units Sold - Parker Plaza

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 33 $147 $121,748 407 From $1,950
2 Bedroom Units 71 $216 $274,149 516 From $2,600
3 Bedroom Units 4 $161 $299,375 605 From $3,500

1 Bedroom In Parker Plaza - Units Sold - (33)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $535,000 2023-06-29 2108 A11346906 1 / 2 1,248 $520 451
$620,000 $630,000 2023-06-29 1708 A11409084 1 / 2 1,248 $497 329
$429,000 $410,000 2024-05-10 1115 A11485782 1 / 1 896 $479 182
$419,000 $390,000 2022-07-08 1615 A11200908 1 / 1 896 $468 740
$399,000 $380,000 2023-02-22 1716 A11312562 1 / 1 736 $542 528
$313,900 $305,000 2024-04-08 1101 A11464050 1 / 1 896 $350 222
$295,000 $285,000 2023-07-24 411 A11386506 1 / 1 736 $401 373
$280,000 $270,000 2023-12-08 1501 A11462705 1 / 1 896 $313 229
$279,000 $260,000 2022-12-27 2202 A11296186 1 / 1 736 $379 565
$270,000 $234,280 2022-12-01 1602 A11218649 1 / 1 736 $367 711
$5,000 $3,000 2023-08-20 2016 A11424501 1 / 1 736 $7 299
$3,800 $2,800 2022-09-10 516 A11269971 1 / 1 736 $5 613
$3,500 $3,500 2023-03-21 702 A11334137 1 / 1 736 $5 478
$3,000 $2,750 2022-06-01 1816 A11185030 1 / 1 736 $4 774
$3,000 $3,000 2022-10-17 1815 A11254946 1 / 1 896 $3 647
$3,000 $2,850 2023-01-31 2116 (OCEAN DIR A11292237 1 / 1 736 $4 575
$2,900 $2,600 2024-04-03 815 A11501227 1 / 1 896 $3 156
$2,800 $2,750 2022-09-23 1616 A11270206 1 / 1 736 $4 618
$2,800 $2,650 2024-05-13 1611 A11565006 1 / 1 736 $4 41
$2,750 $2,600 2024-01-02 1817 F10402482 1 / 1 896 $3 232
$2,650 $2,600 2023-07-28 1725 A11399889 1 / 1 736 $4 347
$2,600 $2,600 2022-06-21 2225 A11199519 1 / 1 736 $4 745
$2,600 $2,600 2023-03-08 311 A11323171 1 / 1 736 $4 498
$2,590 $2,500 2023-02-24 903 A11314732 1 / 1 896 $3 523
$2,500 $2,500 2023-06-16 1903 A11402054 1 / 1 896 $3 342
$2,499 $2,450 2023-04-03 211 A11327865 1 / 1 736 $3 489
$2,450 $2,400 2023-02-14 603 A11287968 1 / 1 896 $3 582
$2,400 $2,400 2024-04-01 1725 A11518455 1 / 1 736 $3 119
$2,350 $2,350 2024-04-30 1116 A11483765 1 / 1 736 $3 192
$2,300 $2,150 2023-10-13 1916 A11425104 1 / 1 736 $3 298
$2,200 $2,200 2024-04-01 1001 A11485321 1 / 1 896 $2 187
$2,150 $1,900 2024-02-16 603 A11518735 1 / 1 896 $2 117
$1,950 $1,900 2023-12-01 503 A11460911 1 / 1 896 $2 233

2 Bedroom In Parker Plaza - Units Sold - (71)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $775,000 2023-05-10 2221 A11335502 2 / 2 1,312 $610 474
$799,999 $802,485 2023-09-05 1612 A11203842 2 / 2 1,312 $610 732
$758,000 $675,000 2022-07-25 2021 A11189172 2 / 2 1,312 $578 761
$725,000 $700,000 2023-04-11 PH 2212 A11343900 2 / 2 1,312 $553 437
$700,000 $675,000 2022-11-14 821 A11267417 2 / 2 1,312 $534 611
$675,000 $656,000 2023-03-03 920 A11309185 2 / 2 1,312 $514 536
$649,995 $610,000 2022-08-02 520 A11202974 2 / 2 1,312 $495 738
$619,000 $590,000 2023-12-27 1809 A11456652 2 / 2 1,248 $496 238
$600,000 $605,000 2022-04-13 2121 A11098242 2 / 2 1,312 $457 978
$599,777 $560,000 2023-04-25 1523 A11344059 2 / 2 1,248 $481 455
$599,000 $530,000 2023-04-24 1609 A11322005 2 / 2 1,248 $480 501
$597,000 $565,000 2022-05-18 1719 A11096853 2 / 2 1,248 $478 979
$594,000 $556,000 2023-11-30 519 A11360410 2 / 2 1,248 $476 424
$590,000 $550,000 2024-01-30 2005 A11477107 2 / 2 1,248 $473 204
$569,000 $490,000 2022-11-09 1209 A11223975 2 / 2 1,248 $456 702
$569,000 $525,000 2023-06-21 922 A11300371 2 / 2 1,248 $456 557
$569,000 $550,000 2023-06-15 220 A11306922 2 / 2 1,312 $434 541
$559,000 $530,000 2023-06-15 2118 A11219318 2 / 2 1,248 $448 710
$556,400 $541,000 2022-06-23 923 A11128122 2 / 2 1,248 $446 905
$540,000 $500,000 2023-10-02 1923 A11430645 2 / 2 1,248 $433 289
$525,000 $500,000 2023-02-21 2018 A11323213 2 / 2 1,248 $421 499
$520,000 $425,000 2023-06-27 408 A11246832 2 / 2 1,248 $417 663
$499,000 $475,000 2022-07-15 809 A11206608 2 / 2 1,248 $400 731
$489,000 $409,000 2023-02-15 423 A11241573 2 / 2 1,248 $392 674
$465,999 $440,000 2023-05-31 710 A11349064 2 / 2 1,248 $373 445
$464,900 $400,000 2024-02-29 1207 A11465273 2 / 2 1,312 $354 225
$459,000 $425,000 2023-07-14 2010 A11392300 2 / 2 1,248 $368 362
$455,000 $420,000 2023-02-23 1522 A11286197 2 / 2 1,248 $365 587
$439,000 $430,000 2023-05-19 804 A11373833 2 / 2 1,248 $352 396
$425,000 $420,000 2022-10-07 906 F10344402 2 / 2 1,312 $324 642
$419,000 $420,000 2022-04-21 508 A11035011 2 / 2 1,248 $336 1115
$399,995 $390,000 2023-09-13 805 F10356675 2 / 2 1,248 $321 545
$399,900 $380,000 2023-05-15 1604 A11307372 2 / 2 1,248 $320 541
$365,000 $343,000 2023-10-10 223 F10384981 2 / 2 1,248 $292 338
$350,000 $411,000 2022-06-03 218 A11183213 2 / 2 1,248 $280 779
$5,000 $5,000 2023-10-13 1621 A11457167 2 / 2 1,312 $4 240
$4,800 $4,800 2023-02-08 1820 A11338142 2 / 2 1,312 $4 470
$4,500 $4,000 2023-05-11 1718 A11359334 2 / 2 1,248 $4 426
$4,500 $4,000 2024-01-29 821 A11461853 2 / 2 1,312 $3 223
$4,000 $4,000 2022-12-01 1022 A11274696 2 / 2 1,248 $3 606
$4,000 $3,900 2024-02-01 1521 A11443998 2 / 2 1,312 $3 263
$3,600 $3,400 2022-12-16 1906 A11271602 2 / 2 1,312 $3 615
$3,600 $3,550 2022-12-12 2018 A11302341 2 / 2 1,248 $3 553
$3,500 $3,400 2022-06-20 1118 A11193983 2 / 2 1,248 $3 755
$3,500 $3,350 2022-09-05 408 A11224649 2 / 2 1,248 $3 697
$3,500 $3,500 2023-08-31 1118 A11402032 2 / 2 1,248 $3 342
$3,300 $3,400 2023-02-01 922 A11300427 2 / 2 1,248 $3 557
$3,300 $3,300 2023-05-01 807 F10370747 2 / 2 1,312 $3 439
$3,200 $3,200 2022-07-15 1810 A11194091 2 / 2 1,248 $3 754
$3,200 $3,200 2023-06-01 2024 A11365894 2 / 2 1,248 $3 412
$3,200 $3,200 2022-10-01 1223 F10344738 2 / 2 1,248 $3 641
$3,199 $3,100 2023-08-01 523 A11380024 2 / 2 1,248 $3 372
$3,150 $2,600 2022-10-10 2105 A11273300 2 / 2 1,248 $3 611
$3,100 $3,100 2022-06-01 807 F10329697 2 / 2 1,312 $2 742
$3,050 $2,850 2024-03-22 824 A11494404 2 / 2 1,248 $2 169
$3,000 $3,000 2022-05-01 1205 A11183791 2 / 2 1,248 $2 778
$3,000 $2,800 2022-12-03 1708 A11285993 2 / 2 1,248 $2 587
$3,000 $3,000 2023-07-01 1804 A11359308 2 / 2 1,248 $2 426
$3,000 $3,000 2023-11-30 1026 A11438750 2 / 2 1,312 $2 274
$3,000 $2,900 2023-10-26 1710 A11444466 2 / 2 1,248 $2 263
$3,000 $2,940 2023-11-03 412 A11465613 2 / 2 1,312 $2 215
$2,999 $2,900 2023-08-21 1904 A11401917 2 / 2 1,248 $2 334
$2,950 $2,950 2023-11-01 1223 A11453408 2 / 2 1,248 $2 245
$2,950 $2,700 2023-08-24 1108 F10384622 2 / 2 1,312 $2 345
$2,900 $2,900 2023-08-14 206 A11410538 2 / 2 1,312 $2 326
$2,850 $2,800 2022-10-15 2023 A11271352 2 / 2 1,248 $2 615
$2,850 $2,850 2023-11-27 1705 A11448154 2 / 2 1,248 $2 256
$2,850 $2,750 2024-03-09 2122 A11478460 2 / 2 1,248 $2 195
$2,800 $2,800 2022-06-07 1823 A11187144 2 / 2 1,248 $2 771
$2,650 $2,650 2023-08-03 722 A11368565 2 / 2 1,248 $2 404
$2,600 $2,600 2023-09-01 307 A11379236 2 / 2 1,312 $2 386

3 Bedroom In Parker Plaza - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$665,000 $550,000 2022-09-30 1827 A11258803 3 / 2 1,856 $358 639
$525,000 $500,000 2023-04-24 227 F10363512 3 / 2 1,856 $283 488
$4,000 $4,000 2022-11-15 327 A11268403 3 / 2 1,856 $2 618
$3,500 $3,400 2022-08-08 227 F10337819 3 / 2 1,856 $2 676
Share: