Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517

Notice: Error when decoding a theme.json schema for user data. Syntax error in /home/576266.cloudwaysapps.com/teuchusaaq/public_html/wp-includes/class-wp-theme-json-resolver.php on line 517
Trump Tower I

52 Units Sold - Trump Tower I

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 11 $284 $420,850 431 From $5,000
3 Bedroom Units 41 $378 $824,681 483 From $7,000

2 Bedroom In Trump Tower I - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,490,000 $1,400,000 2022-06-15 803 A11199394 2 / 3 1,962 $759 730
$1,099,500 $1,050,000 2024-03-28 3105 A11512215 2 / 2 1,435 $766 114
$1,050,000 $950,000 2022-09-30 4205 A11255497 2 / 2 1,435 $732 629
$949,248 $949,248 2023-07-14 3305 A11400902 2 / 2 1,435 $661 330
$7,500 $7,500 2023-12-27 805 A11460584 2 / 2 1,435 $5 217
$6,300 $6,000 2022-12-20 1905 A11307160 2 / 2 1,435 $4 527
$5,500 $5,000 2022-08-29 1605 A11244973 2 / 2 1,435 $4 652
$5,500 $4,950 2023-06-15 1705 A11377054 2 / 2 1,435 $4 373
$5,500 $5,500 2023-10-29 3405 A11462664 2 / 2 1,435 $4 214
$5,300 $5,000 2023-11-15 1605 A11442311 2 / 2 1,435 $4 249
$5,000 $4,750 2022-06-13 1705 A11214265 2 / 2 1,435 $3 704

3 Bedroom In Trump Tower I - Units Sold - (41)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,099,000 $2,950,000 2024-04-15 4201 A11508624 3 / 3 2,768 $1,120 118
$2,885,000 $2,600,000 2023-09-28 2701 F10360759 3 / 3 2,768 $1,042 478
$2,300,000 $2,250,000 2022-06-23 3304 A11024628 3 / 3 2,327 $988 1122
$2,150,000 $2,075,000 2024-01-15 4104 A11150028 3 / 3 2,327 $924 833
$2,100,000 $2,000,000 2024-03-26 3004 F10422168 3 / 3 2,327 $902 86
$2,099,000 $2,000,000 2022-12-07 3804 A11242956 3 / 3 2,327 $902 646
$1,990,988 $1,950,000 2023-02-22 4204 A11277975 3 / 3 2,327 $856 586
$1,950,000 $1,800,000 2024-03-22 1604 A11315551 3 / 3 2,327 $838 503
$1,950,000 $1,750,000 2023-06-21 3104 A11380387 3 / 3 2,327 $838 368
$1,849,000 $1,790,000 2023-03-21 2404 A11286580 3 / 3 2,327 $795 570
$1,700,000 $1,610,000 2023-04-11 1006 A11353716 3 / 3 2,327 $731 422
$1,695,000 $1,650,000 2023-04-14 2702 A11314190 3 / 3 1,979 $856 509
$1,650,000 $1,550,000 2023-05-22 2307 A11334208 3 / 3 2,106 $783 457
$1,650,000 $1,600,000 2023-06-21 3607 A11384397 3 / 3 2,106 $783 361
$1,590,000 $1,550,000 2023-09-19 3103 A11402701 3 / 3 0 325
$1,475,000 $1,400,000 2022-09-16 707 A11238801 3 / 3 2,106 $700 663
$1,450,000 $1,400,000 2022-09-13 1802 A11237206 3 / 3 1,979 $733 665
$17,000 $15,000 2022-11-09 2901 A11274574 3 / 3 2,768 $6 594
$15,000 $14,500 2022-08-22 4001 A11192443 3 / 3 2,768 $5 744
$14,000 $13,000 2023-05-01 3501 A11311292 3 / 3 2,768 $5 510
$12,500 $10,500 2024-02-09 1406 A11496420 3 / 3 2,563 $5 150
$10,900 $9,700 2023-03-22 2306 A11323021 3 / 3 2,327 $5 484
$10,000 $10,000 2022-12-12 2307 A11238494 3 / 3 2,106 $5 662
$10,000 $10,000 2023-03-15 2307 A11320706 3 / 3 2,106 $5 486
$9,000 $8,500 2022-08-08 2806 A11212329 3 / 3 2,327 $4 706
$9,000 $8,500 2023-05-12 3806 A11320904 3 / 3 2,327 $4 490
$9,000 $9,000 2023-10-25 3307 A11362356 3 / 3 2,106 $4 405
$8,900 $7,500 2022-11-01 2703 A11248173 3 / 3 1,962 $5 645
$8,900 $9,500 2023-05-29 3002 A11359196 3 / 3 1,979 $4 411
$8,500 $7,300 2023-08-01 1704 A11398260 3 / 3 2,327 $4 333
$8,500 $9,000 2023-09-09 3002 A11400952 3 / 3 1,979 $4 330
$8,450 $8,000 2023-02-14 4102 A11316828 3 / 3 1,979 $4 503
$8,450 $7,300 2023-08-21 2703 A11386662 3 / 3 1,962 $4 357
$8,000 $7,500 2023-04-01 3203 A11292517 3 / 3 1,962 $4 558
$8,000 $7,300 2023-10-30 1503 A11467387 3 / 3 1,962 $4 205
$8,000 $7,500 2022-09-15 2207 F10338085 3 / 3 2,106 $4 667
$7,500 $7,500 2022-10-24 2603 A11253063 3 / 3 1,962 $4 632
$7,500 $7,500 2023-08-18 807 A11397204 3 / 3 2,106 $4 336
$7,500 $7,500 2024-01-24 807 A11513853 3 / 3 2,106 $4 112
$7,350 $7,350 2024-04-08 3607 A11493926 3 / 3 2,106 $3 155
$7,000 $7,000 2022-09-15 3007 A11264066 3 / 3 2,106 $3 616
Share: